| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2014 Hyundai® Sonata GLS | Used | $6,782 | $8,174 | 29EH891407P | 5NPEB4AC8EH891407 | Keyless Entry |
| 2017 Kia® Forte LX | Used | $8,363 | $10,998 | 29HE022712T1 | 3KPFK4A78HE022712 | Keyless Entry, Cloth Seats |
| 2013 INFINITI® G37 Journey | Used | $9,068 | $11,998 | 29DM713125T1 | JN1CV6AP2DM713125 | Premium Sound, Power Seats, Keyless Entry, Moonroof, Heated Seats, Leather Seats |
| 2022 Nissan® Sentra S | Used | $12,113 | $13,474 | 29NY207673T1 | 3N1AB8BV2NY207673 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2018 Mercedes-Benz® GLC GLC 350e 4MATIC® | Used | $15,960 | $21,751 | 29JF447152T1 | WDC0G5EB4JF447152 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags |
| 2021 Kia® K5 LXS | Used | $16,095 | $18,632 | 29MG017914P | 5XXG14J2XMG017914 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2024 Volkswagen® Jetta 1.5T SE | Used | $16,379 | $20,714 | 29RM072653P | 3VW7M7BU3RM072653 | Power Seats, Keyless Entry, Blind Spot Monitor, Heated Seats, Leather Seats |
| 2018 Nissan® Rogue SV | Used | $16,394 | $19,998 | 29JC806347T1 | 5N1AT2MV0JC806347 | GPS Navigation, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats |
| 2022 Nissan® Kicks S | Used | $16,577 | $18,746 | 29NL497831T1 | 3N1CP5BVXNL497831 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2023 Nissan® Kicks S | Used | $16,807 | $22,971 | 29PL536201T1 | 3N1CP5BV5PL536201 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2024 Nissan® Sentra SV | Used | $16,886 | $18,674 | 29RY243745P | 3N1AB8CVXRY243745 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2024 Nissan® Sentra SV | Used | $17,133 | $19,803 | 29RY220642P | 3N1AB8CV6RY220642 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2024 Nissan® Sentra SV | Used | $17,645 | $19,877 | 29RY335475P | 3N1AB8CV7RY335475 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2019 Nissan® Rogue SV | Used | $18,013 | $21,732 | 29KW371387T1 | JN8AT2MV4KW371387 | GPS Navigation, Power Seats, Keyless Entry, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats |
| 2024 Nissan® Rogue SV | Used | $18,019 | $21,471 | 29RC705520P | 5N1BT3BA1RC705520 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2024 Hyundai® Sonata SEL | Used | $18,390 | $21,955 | 29RA392245P | KMHL64JA7RA392245 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats |
| 2024 Hyundai® Elantra Limited | Used | $18,393 | $21,367 | 29RU836971P | KMHLP4DG6RU836971 | GPS Navigation, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2024 Nissan® Rogue SV | Used | $18,530 | $19,536 | 29RC701653P | 5N1BT3BA0RC701653 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2024 Toyota® Corolla LE | Used | $18,700 | $22,741 | 29RP191680P | 5YFB4MDE6RP191680 | Keyless Entry, Driver-side Knee Airbags |
| 2024 Hyundai® Sonata SEL | Used | $18,764 | $20,904 | 29RA383678P | KMHL64JA4RA383678 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats |
| 2023 Nissan® Rogue SV | Used | $19,240 | $21,069 | 29PC931406P | 5N1BT3BB7PC931406 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2025 Hyundai® Elantra Limited | Used | $19,404 | $21,927 | 29SU005610P | KMHLP4DG8SU005610 | GPS Navigation, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Leather Seats, Heated Seats |
| 2024 Chevrolet® Trax 2RS | Used | $19,429 | $23,774 | 29RC099653T1 | KL77LJE21RC099653 | Sunroof, Premium Sound, Keyless Entry, Autonomy Features, Heated Steering, Heated Seats |
| 2023 Nissan® Sentra SV | Used | $19,543 | $22,700 | 29PY318736P | 3N1AB8CV5PY318736 | Remote Start, Keyless Entry, Heated Steering, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats |
| 2023 Nissan® Rogue SV | Used | $19,721 | $23,771 | 29PC680075P | 5N1BT3BB3PC680075 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2025 Hyundai® Elantra Limited | Used | $19,895 | $21,901 | 29SU903626P | KMHLP4DGXSU903626 | GPS Navigation, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Leather Seats, Heated Seats |
| 2025 Hyundai® Tucson SEL | Used | $20,103 | $22,595 | 29SH441228P | 5NMJB3DE7SH441228 | Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats, Cloth Seats |
| 2018 Nissan® Titan SL | Used | $20,117 | $19,719 | 29JN516569P | 1N6AA1E58JN516569 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Heated Seats, Leather Seats |
| 2020 Mazda® CX-9 Grand Touring | Used | $20,153 | $23,074 | 29L0411587T1 | JM3TCBDY2L0411587 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats |
| 2023 Kia® Niro LX | Used | $20,369 | $23,741 | 29P5116960P | KNDCP3LE9P5116960 | Keyless Entry, Driver-side Knee Airbags |
Vehicles for Sale at Jeff Wyler Kings Nissan
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Status
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Miles