| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2014 Hyundai® Sonata GLS | Used | $7,030 | $8,174 | 29EH891407P | 5NPEB4AC8EH891407 | Keyless Entry |
| 2015 Nissan® Pathfinder SL | Used | $10,860 | $10,704 | 29FC664087T1 | 5N1AR2MM5FC664087 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Captains Chair, 3rd Row Seats, Heated Seats, Leather Seats, Tow Hitch |
| 2017 Chevrolet® Impala LT 1LT | Used | $13,326 | $17,495 | 29HU171995T1 | 1G1105S37HU171995 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Leather Seats |
| 2018 Nissan® Rogue SV | Used | $15,600 | $18,063 | 29JC806347T1 | 5N1AT2MV0JC806347 | GPS Navigation, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats |
| 2021 Kia® K5 LXS | Used | $16,276 | $18,632 | 29MG017914P | 5XXG14J2XMG017914 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2018 Mercedes-Benz® GLC GLC 350e 4MATIC® | Used | $16,286 | $21,751 | 29JF447152T1 | WDC0G5EB4JF447152 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags |
| 2024 Volkswagen® Jetta 1.5T SE | Used | $16,392 | $20,714 | 29RM072653P | 3VW7M7BU3RM072653 | Power Seats, Keyless Entry, Blind Spot Monitor, Heated Seats, Leather Seats |
| 2024 Nissan® Sentra SV | Used | $17,280 | $19,803 | 29RY220642P | 3N1AB8CV6RY220642 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2023 Nissan® Kicks S | Used | $17,306 | $22,971 | 29PL536201T1 | 3N1CP5BV5PL536201 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2022 Nissan® Kicks S | Used | $17,620 | $18,746 | 29NL497831T1 | 3N1CP5BVXNL497831 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2024 Nissan® Sentra SV | Used | $17,668 | $19,877 | 29RY335475P | 3N1AB8CV7RY335475 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2024 Nissan® Sentra SV | Used | $17,739 | $18,674 | 29RY243745P | 3N1AB8CVXRY243745 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2020 Ford® F-150 XL | Used | $18,116 | $19,355 | 29LKD15679T1 | 1FTEW1EP2LKD15679 | Tow Hitch |
| 2024 Nissan® Rogue SV | Used | $18,134 | $21,471 | 29RC705520P | 5N1BT3BA1RC705520 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2020 Hyundai® Palisade SEL | Used | $18,138 | $21,569 | 29LU120554T1 | KM8R3DHE7LU120554 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Cloth Seats |
| 2024 Nissan® Rogue SV | Used | $18,138 | $19,536 | 29C701653P | 5N1BT3BA0RC701653 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2019 Nissan® Rogue SV | Used | $18,264 | $21,732 | 29KW371387T1 | JN8AT2MV4KW371387 | GPS Navigation, Power Seats, Keyless Entry, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats |
| 2024 Hyundai® Sonata SEL | Used | $18,533 | $21,955 | 29RA392245P | KMHL64JA7RA392245 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats |
| 2024 Hyundai® Sonata SEL | Used | $18,759 | $20,904 | 29RA383678P | KMHL64JA4RA383678 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats |
| 2024 Hyundai® Elantra Limited | Used | $18,897 | $21,367 | 29RU836971P | KMHLP4DG6RU836971 | GPS Navigation, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2024 Toyota® Corolla LE | Used | $18,950 | $22,741 | 29RP191680P | 5YFB4MDE6RP191680 | Keyless Entry, Driver-side Knee Airbags |
| 2024 Chevrolet® Trax 2RS | Used | $19,679 | $23,774 | 29RC099653T1 | KL77LJE21RC099653 | Sunroof, Premium Sound, Keyless Entry, Autonomy Features, Heated Steering, Heated Seats |
| 2025 Hyundai® Elantra Limited | Used | $19,706 | $21,927 | 29SU005610P | KMHLP4DG8SU005610 | GPS Navigation, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Leather Seats, Heated Seats |
| 2025 Hyundai® Tucson SEL | Used | $19,853 | $22,595 | 29SH441228P | 5NMJB3DE7SH441228 | Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats, Cloth Seats |
| 2023 Nissan® Rogue SV | Used | $19,971 | $23,771 | 29PC680075P | 5N1BT3BB3PC680075 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2025 Hyundai® Elantra Limited | Used | $20,157 | $21,901 | 29SU903626P | KMHLP4DGXSU903626 | GPS Navigation, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Leather Seats, Heated Seats |
| 2023 Nissan® Rogue SV | Used | $20,342 | $21,069 | 29PC931406P | 5N1BT3BB7PC931406 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2020 Mazda® CX-9 Grand Touring | Used | $20,383 | $23,074 | 29L0411587T1 | JM3TCBDY2L0411587 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats |
| 2017 Chevrolet® Silverado 1500 LT LT2 | Used | $20,768 | $23,704 | 29HZ318962P | 1GCVKREC4HZ318962 | Premium Sound, Keyless Entry, Cloth Seats |
| 2023 Kia® Niro LX | Used | $20,927 | $23,741 | 29P5116960P | KNDCP3LE9P5116960 | Keyless Entry, Driver-side Knee Airbags |
Vehicles for Sale at Jeff Wyler Kings Nissan
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Status
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Miles