| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2014 Chevrolet® Cruze LTZ | Used | $5,818 | $7,141 | 29E7223635T1 | 1G1PG5SB9E7223635 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Autonomy Features, Heated Seats, Leather Seats |
| 2012 Honda® Odyssey EX-L | Used | $8,598 | $8,200 | 29CB114429P | 5FNRL5H62CB114429 | Power Seats, Keyless Entry, Moonroof, 3rd Row Seats, Heated Seats, Leather Seats |
| 2015 Nissan® Pathfinder SL | Used | $8,718 | $10,704 | 29FC664087T1 | 5N1AR2MM5FC664087 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Captains Chair, 3rd Row Seats, Heated Seats, Leather Seats, Tow Hitch |
| 2005 Nissan® 350Z Touring | Used | $8,746 | $15,369 | 295M751647T1 | JN1AZ36A25M751647 | Premium Sound, Power Seats, Keyless Entry, Heated Seats, Leather Seats |
| 2020 Kia® Sportage LX | Used | $9,511 | $11,744 | 29L7678171T1 | KNDPMCAC5L7678171 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats |
| 2016 Nissan® Rogue SV | Used | $10,850 | $10,764 | 29GP633350P | KNMAT2MV3GP633350 | GPS Navigation, Power Seats, Keyless Entry, Cloth Seats |
| 2017 Nissan® Rogue SV | Used | $11,541 | $16,741 | 29HW016402P | JN8AT2MV7HW016402 | Power Seats, Keyless Entry, Cloth Seats, Heated Seats |
| 2016 Nissan® Sentra SR | Used | $12,455 | $14,069 | 29GY216535T1 | 3N1AB7AP2GY216535 | Keyless Entry, Heated Seats, Leather Seats, Cloth Seats |
| 2015 Nissan® Rogue SL | Used | $14,064 | $15,741 | 29FC847451T1 | 5N1AT2MV3FC847451 | GPS Navigation, Power Seats, Keyless Entry, Collision avoidance, Heated Seats, Leather Seats |
| 2017 Chevrolet® Impala LT 1LT | Used | $14,549 | $17,495 | 29HU171995T1 | 1G1105S37HU171995 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Leather Seats |
| 2016 Toyota® Corolla S Plus | Used | $14,913 | $17,541 | 29GP539982P | 5YFBURHE4GP539982 | Driver-side Knee Airbags |
| 2015 Toyota® Camry LE | Used | $14,977 | $18,968 | 29FU008971T1 | 4T1BF1FK5FU008971 | Power Seats, Keyless Entry, Driver-side Knee Airbags |
| 2025 Nissan® Sentra SV | Used | $15,611 | $20,767 | 29SY212154T1 | 3N1AB8CV0SY212154 | Remote Start, Keyless Entry, Heated Steering, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats, Cloth Seats |
| 2018 Honda® Accord Sport | Used | $16,110 | $20,741 | 29JA010926P | 1HGCV1F3XJA010926 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2014 Ford® F-150 XL | Used | $16,115 | $17,415 | 29EFB05046T1 | 1FTFW1EFXEFB05046 | Keyless Entry |
| 2020 Mazda® Mazda6 Touring | Used | $16,189 | $18,562 | 29L1523461T1 | JM1GL1VM0L1523461 | Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2024 Nissan® Sentra SV | Used | $16,215 | $18,674 | 29RY243745P | 3N1AB8CVXRY243745 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2022 Nissan® Sentra SV | Used | $16,558 | $21,744 | 29NY295392T1 | 3N1AB8CV7NY295392 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2018 Subaru® Outback 2.5i Limited | Used | $16,922 | $20,741 | 29J3317052P | 4S4BSANC3J3317052 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Collision avoidance, Heated Seats |
| 2024 Nissan® Sentra SV | Used | $17,319 | $19,803 | 29RY220642P | 3N1AB8CV6RY220642 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2021 Kia® K5 LXS | Used | $17,406 | $18,632 | 29MG017914P | 5XXG14J2XMG017914 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2021 Nissan® Rogue Platinum | Used | $17,440 | $19,863 | 29MW312997P | JN8AT3DD0MW312997 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2024 Nissan® Sentra SV | Used | $17,706 | $19,741 | 29RY346580P | 3N1AB8CV4RY346580 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2024 Nissan® Sentra SV | Used | $17,724 | $19,877 | 29RY335475P | 3N1AB8CV7RY335475 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2022 Nissan® Sentra SR | Used | $17,994 | $17,596 | 29NY315459T1 | 3N1AB8DV7NY315459 | Cloth Seats, Premium Sound, Heated Steering, Heated Seats, Moonroof, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2024 Volkswagen® Jetta 1.5T SE | Used | $18,075 | $20,714 | 29RM072653P | 3VW7M7BU3RM072653 | Power Seats, Keyless Entry, Blind Spot Monitor, Heated Seats, Leather Seats |
| 2023 Nissan® Kicks S | Used | $18,566 | $22,971 | 29PL536201T1 | 3N1CP5BV5PL536201 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2024 Nissan® Sentra S | Used | $18,615 | $20,168 | 29RY241952T1 | 3N1AB8BV3RY241952 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2022 Toyota® Sienna XLE 8 Passenger | Used | $18,884 | $19,876 | 29NS106900P | 5TDYRKEC0NS106900 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats |
| 2024 Hyundai® Sonata SEL | Used | $18,952 | $20,904 | 29RA383678P | KMHL64JA4RA383678 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats |
Vehicles for Sale at Jeff Wyler Kings Nissan
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Status
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Miles
